100MP - ENDLESS COLOUR AND DETAIL
Utilising a 100-megapixel medium format back-side illuminated (BSI) CMOS sensor with a native ISO of 64, the X2D 100C captures life in vivid colour and exquisite detail. Over 281 trillion colours are represented with the 16-bit colour depth. This immense dimension of colour paired with 15 stops of dynamic range allows the X2D 100C to capture the subtle intricacies of highlights and shadows as they are seen in the natural world. The Hasselblad Natural Colour Solution (HNCS) optimises colours to appear as authentically as the eye perceives them.
PDAF FOR FAST AND ACCURATE FOCUSING
X2D 100C utilises Phase Detection Autofocus (PDAF) to capture fleeting moments in stunning clarity. 294 PDAF zones spread over the 100-megapixel sensor surface provide swift and accurate focusing at the press of a button.
IBIS - KEEP MOMENTS SHARP
The X2D 100C features 5-axis 7-stop in-body image stabilisation (IBIS) to assist in capturing crisp handheld shots. To better control the size and weight of the X2D 100C, Hasselblad has built the most compact medium format IBIS solution on the market. It meets the stringent requirements a 100-megapixel medium format sensor has for stabilisation while ensuring the light weight and portability of the camera.
RELIABLE HIGH-VOLUME BUILT-IN STORAGE
High-quality imaging demands considerable storage. A first for medium format cameras, the X2D 100C features a built-in 1TB SSD with a write speed up to 2370MB/s, and a read speed up to 2850MB/s. Although ample storage is built-in, additional space can be added using the CFexpress Type B card slot. Thanks to its high-speed storage performance, the X2D 100C is able to continuously shoot 16-bit RAW images in Continuous Drive Mode, providing a stable and reliable continuous shooting experience.
EVERY DISPLAY EXCELS
The 3.6-inch touch display presents a clear image even under strong light and tilts to gradual angles for diverse shooting needs. It supports a resolution of 2.36 million dots, bringing accurate, true-to-life colours to view. A new 1.08-inch coloured top display publishes the camera status and shooting parameters.
Manufacturer SKU | CP.HB.00000722.01 |
---|---|
Brand | Hasselblad |
Camera Format | Digital Medium Format |
Camera Type | Mirrorless Large Sensor Medium Format |
Sensor Type & Resolution | 43.8 × 32.9mm BSI CMOS, 100 megapixels (11656 x 8742 pixels, 3.76 × 3.76 μm) with IR Filter mounted in front of sensor |
File Format | Stills: Hasselblad 3FR RAW, Full size JPEG. |
File Size | Stills: 3FR RAW capture 250 MB on average. JPEG 10 to 50 MB depending on setting, TIFF 8 bit: TBC |
Colour Definition | 16 bit; Dynamic range up to 15 stops |
Colour Management System | Hasselblad Natural Colour Solution |
Shooting Mode | Single shot, Continuous, Self Timer, Interval Timer and Exposure Bracketing. |
Video Recording Format | N/A |
Capture Rate | 2.7 frames per second (RAW) |
Shutter Speed | 68 minutes to 1/2000 s with XCD Lenses. 1/800 s or 1/2000 s with HC/HCD Lenses. Electronic shutter 68 min to 1/6000 s. |
ISO Speed Range | ISO Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600. |
Exposure Metering | Spot, Centre Weighted and Centre Spot |
Focus | Automatic and manual |
Flash Sync Speed | Flash can be used at all shutter speeds. Mechanical shutter only. |
Flash Control | TTL centre weighted system. Compatible with NikonTM System flashes. ISO range 100 to 6400. Flash output can be adjusted (-3 to +3 EV) for fill-in purposes independent of ambient light. Sync at all shutter speeds. Mechanical shutter only. |
Display | 3.6-inch TFT type, 24-bit colour, 2.36-million-dot with screen tilt; Touch functionality: Full support |
Viewfinder | Improved 0.5 inch OLED display, 5.76-million-dot Electronic Viewfinder (EVF). Viewing Area : 100%. Magnification: 1.00x, Electric refractive dioptre error correction |
Live View | On camera, host and iOS device with high frame rate (60 fps) |
Storage Options | 1TB Internal SSD & CF Express Type B |
Cabled Connectivity | USB - C 3.1 Gen 2 port, supporting up to 10Gbps transmission rate |
WI-FI & GPS | Dual - band 2.4/ 5 GHz Wi - Fi. Wi-Fi 6 connection available. GPS built-in. |
Power Supply | Rechargeable Li-ion battery (7.27 VDC/3400 mAh). Can be charged in camera via USB or external charger. Charging time approximately 2 hours with the supplied USB charger. |
Functional Temperature in °C | - 10 ̊C to + 45 ̊C / 14 - 113 ̊F |
Environmental Protection | Yes; Weather & Dust Seals |
Dimensions | Camera Body only: 148.5 x 106 x 74.5 mm |
Weight |
790 g (Camera Body). 906 g (Camera Body with battery and SD Card).Product Video |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.